Sr. No. | Product |
1 | A – b arteether Injection 75 mg/ml & 150 mg/2ml |
2 | Adenosine Injection 3 mg/ml |
3 | Adrenallin tartrate Injection 1 mg/ml |
4 | Amikacin Injection 500 mg/2ml & 250 mg/2ml |
5 | Artemether injection 80 mg/ml & 40 mg/ml |
6 | Atropine Injection 0.6 mg/ml |
7 | Bupivacaine Hydrochloride in Dextrose Injection 5 mg/ml |
8 | Butorphanol Tartrate Injection 1.0 mg/ml |
9 | Chloroquine phosphate Injection 40 mg/ml |
10 | Chlorpromazine Hydrochloride Injection 50 mg/2ml |
11 | Citicoline Sodium Injection 250 mg/ml |
12 | Clonidine Hydrochloride Injection 150 mcg/ml |
13 | Dexamethasone sodium phosphate Injection 4 mg/ml |
14 | Dexmedetomidine Injection 100 mcg/ml |
15 | Diazepam Injection 5 mg/ml |
16 | Diclofenac sodium Injection 25 mg/ml |
17 | Dobutamine Injection 12.5 mg/ml |
18 | Dopamine HCL Injection 40 mg/ml |
19 | Furosemide Injection 20 mg/2ml |
20 | Gentamycin sulphate Injection 80 mg/2ml |
21 | Glycopyrolate Injection 0.5 mg/ml |
22 | Heparin Sodium Injection 25000 IU/5ml & 5000 IU/5ml |
23 | Hyoscine butylbromide Injection 20 mg/ml |
24 | Iron Sucrose 20 mg/ml |
25 | Ketorolac Tromethamine Injection 30 mg/ml |
26 | Lignocaine Injection 21.3 mg/ml |
27 | Lincomycin Injection 300 mg/ml |
28 | Metoprolol Tartrate Injection 1 mg/ml |
29 | Milrinone Injection 1 mg/ml |
30 | Neostigmine Methylsulphate Injection 0.5 mg/ml |
31 | Nalbuphine Hydrochloride Injection 10 mg/ml |
32 | Ondansetron Injection 2 mg/ml |
33 | Oxytocin Injection 5 IU/ml & 10 IU/ml |
34 | Palonosetron hydrochloride Injection 0.25 mg/5ml |
35 | Pentazocin Injection 30 mg/ml |
36 | Promethazine Injection 25 mg/ml |
37 | Quinine dihydrochloride Injection 300 mg/ml |
38 | Ranitidine Injection 25 mg/ml |
39 | Sodium 2-Sulfanylethane Sulfonate Injection 100 mg/ml |
40 | Succinylcholine Chloride Injection 50 mg/ml |
41 | Tramadol Hcl Injection 50 mg/ml |
42 | Tranexamic Acid Injection 100 mg/ml |
43 | Vitamin B-complex Injection |
44 | ATRACURIUM BESYLATE INJECTION 10MG/ML |
45 | BUPIVACAINE INJECTION WITH PRESERVATIVE 5MG/ML |
46 | KETAMINE HYDROCHLORIDE INJECTION (WITH PRESERVATIVE) 50MG/ML |
47 | LIGNOCAINE AND ADRENALINE INJECTION (21.3+0.005) MG/ML |
48 | LIGNOCAINE INJECTION 20MG/ML |
49 | PROPOFOL INJECTION 10 MG/ML 100mg/10ml, 200mg/20ml |
50 | PROPOFOL INJECTION 10 MG/ML (MCT/LCT) 100mg/10ml, 200mg/20ml |
51 | ROCURONIUM BROMIDE INJECTION 10MG/ML |
52 | SUCCINYLCHOLINE INJECTION (SUXAMETHONIUM CHLORIDE INJECTION) (SUCCINYLCHOLINE CHLORIDE INJECTION) 50MG/ML |
53 | VECURONIUM BROMIDE INJECTION (VECURONIUM BROMIDE FOR INJECTION) 4MG/VIAL, 10 MG/VIAL |
54 | CISATRACURIUM INJECTION |
55 | CISATRACURIUM INJECTION WITH PRESERVATIVE |
56 | MIDAZOLAM 5MG/5ML, 10MG/10ML |
57 | Imipenem 500mg + Cilastatin 500mg Injection |
58 | Artesunate |
59 | Amifostine for Injection, 500 mg |
60 | Azacitidine for Injection, 100 mg |
61 | Bendamustine for Injection, 25 mg and 100 mg |
62 | Bortezomib for Injection, 2.0 mg and 3.5 mg |
63 | Busulfan Injection, 60 mg |
64 | Carmustine for Injection, 100 mg |
65 | Cabazitaxel Injection, 60 mg/1.5 mL |
66 | Carfilzomib for Injection |
67 | Cyclophosphamide for Injection, 200 mg, 500 mg and 1 g |
68 | Cladribine Injection, 10 mg |
69 | Carboplatin Injection, 150 mg and 450 mg |
70 | Cisplatin Injection, 10 mg and 50 mg |
71 | Dacarbazine Injection, 100 mg, 200 mg and 500 mg |
72 | Doxorubicin HCl for Injection, 10 mg and 50 mg |
73 | Doxorubicin Liposomal Injection, 20 mg and 50 mg |
74 | Docetaxel Injection, 20 mg, 80 mg and 120 mg |
75 | Etoposide Injection, 100 mg |
76 | Gemcitabine for Injection, 200 mg and 1000 mg |
77 | Ifosfamide Injection, 1000 mg and 2000 mg |
78 | Irinotecan Injection, 40 mg and 100 mg |
79 | Idarubicin Injection, 20 mg |
80 | L-Asparginase Injection, 5000 IU and 10000 IU |
81 | Leuprolide Acetate Depot Injection, 3.75 mg and 11.25 mg |
82 | Melphalan for Injection, 50 mg |
83 | Mitomycin for Injection, 5 mg, 20 mg and 40 mg |
84 | Mitoxanthrone Injection, 20 mg |
85 | Oxaliplatin for Injection, 50 mg and 100 mg |
86 | Pemetrexed for Injection, 100 mg and 500 mg |
87 | Paclitaxel Injection, 30 mg, 100 mg. 150 mg, 250 mg, 260 mg and 300 mg |
88 | Paclitaxel Injection, 100 mg (Albumin bound) |
89 | Temsirolimus Injection, 25 mg |
90 | Vincristine Sulfate Injection, 1 mg |
91 | Vinblastine for Injection, 10 mg |
92 | Vinorelbine Injection, 10 mg and 50 mg |
93 | Vincristine sulfate Liposome injection 5 mg/Vial |
94 | Caspofungin 50mg & 70mg Injection |
95 | Ceftriaxone 100mg + Lidocaine Injection |
96 | Clindamycin 150mg/ml 2ml & 4ml Injection |
97 | Enoxaparin 20mg, 40mg & 60mg Injection |
98 | Ertapenem 1000mg Injection |
99 | Aprepritant 7.2 mg/ml, 20ml |
100 | Clofarabine Inj. 1mg/ml, 20ml |
101 | Epirubicin Inj 2mg/ml, 25ml |
102 | Etioposide 20mg/ml, 5ml |
103 | Fulvestrant 50 mg/ml, 5ml |
104 | Granosetron 1mg/ml,10ml |
105 | Leucovorin Calcium 10mg/ml,5ml |
106 | Methotrexate 25mg/ml, 2ml |
107 | Topotecan Inj.1mg/ml, 5ml |
108 | Zolendronic Acid Inj. 4mg/5ml & 5mg/100ml, 5ml,100ml |
109 | Indomethacin 1mg Injection |
110 | Levetiracetam 100mg/ml 5ml Injection |
111 | Meropenem 500mg & 1000mg Injection |
112 | Haloperidol Decanoate 100mg/ml 5ml Injection |
113 | Hydrocortisone 100mg Injection |
114 | Lidocaine 10mg/ml & 20mg/ml Injection |
115 | Paracetamol 150mg/ml 2ml Injection |
116 | Piperacillin Tazobactam |
117 | Aminoacid 10% 500ml Infusion |
118 | Ceftriaxone for injection 1000 mg, 500 mg & 250 mg |
119 | Ceftriaxone sodium plus sulbactam injection 1500 mg & 750 mg |
120 | Ceftriaxone sodium and tazobactam for injection 1125 mg & 562.5 mg |
121 | Cefotaxime sodium for injection 1000 mg, 500 mg & 250 mg |
122 | Cefotaxime and sulbactam for injection 1500 mg & 750 mg |
123 | Cefoperazone for injection 1000 mg & 500 mg |
124 | Cefoperazone and Sulbactam for injection 1500 mg & 750 mg |
125 | Cefoperazone and tazobactam for injection 1125 mg & 562.5 mg |
126 | Cefazolin for injction 1000 mg |
127 | Cefepime for injection 1000 mg & 500 mg |
128 | Cefepime and tazobactam for injection 1000 MG + 125 mg |
129 | Ceftazidime for injection 1000 mg & 500 mg |
130 | Ceftazidime and sulbactam for injection 1500 mg & 750 mg |
131 | Ceftazidime and Tazobactam for injection 1125 mg & 562.5 mg |
132 | Cefuroxime for injection 1500 mg & 750 mg |
133 | Aceclofenac Injection 150 mg |
134 | Acyclovir for Injection 250mg/vial & 500mg/vial |
135 | Amphotericin B for Injection 50mg/vial & 100mg/vial |
136 | Azithromycin for Injection 500mg/vial |
137 | Capreomycin injection 1gm/vial |
138 | Esomeprazole Sodium for Injection 40mg/vial |
139 | Famotidine Injection 20mg/vial & 40mg/vial |
140 | Lansoprazole for Injection 30mg/vial |
141 | Nicorandil for Injection 2mg/vial & 48mg/vial |
142 | Omeprazole for injection 40mg/vial |
143 | Pantoprazole for Injection 40mg/vial |
144 | Rabeprazole Sodium for Injection 20mg/vial |
145 | Ropivacaine Injection 2mg/ml, 5mg/ml, 7.5mg/ml & 10mg/ml |
146 | S-Bupivacaine Injection 2.5mg/ml, 5mg/ml, 7.5mg/ml |
147 | Vancomycin Hydrochloride for Injection 500mg/vial, 1gm/vial |
148 | Vecuronium Bromide for Injection 4mg/vial & 10mg/vial |
WhatsApp us