Sr. No. | Product | |
1 | Ofloxacin | 100 ML |
2 | Ciprofloxacin | 100 ML |
3 | Metronidazole | 100 ML |
4 | Levofloxacin | 100 ML |
5 | Moxifloxacin | 100 ML |
6 | 0.9% Normal Saline | 100 / 500 / 1000 ML |
7 | 0.45 % Normal Saline | 100 / 500 ML |
8 | 20% Mannitol | 100 ML |
9 | Dextrose 5% | 500 / 1000 ML |
10 | Dextrose 5% and 0.9% Normal Saline | 500 / 1000 ML |
11 | Dextrose 5% and 0.45% Normal Saline | 500 ML |
12 | Dextrose 10% | 500 ML |
13 | Ringer Lactate | 500 / 1000 ML |
14 | Electrolytes P/M | 500 ML |
FFS | ||
1 | Paracetamol | 100 / 250 / 300 / 500 ML |
2 | Ofloxacin & Ornidazole | 100 / 250 / 300 / 500 ML |
3 | Fluconazole | 100 / 250 / 300 / 500 ML |
4 | Ofloxacin | 100 / 250 / 300 / 500 ML |
5 | Ciprofloxacin | 100 / 250 / 300 / 500 ML |
6 | Metronidazole | 100 / 250 / 300 / 500 ML |
7 | Tinidazole | 100 / 250 / 300 / 500 ML |
8 | Metronidazole & Dextrose 5% | 100 / 250 / 300 / 500 ML |
9 | 20% Mannitol | 100 / 250 / 300 / 500 ML |
10 | Linezolid | 100 / 250 / 300 / 500 ML |
11 | Moxifloxacin | 100 / 250 / 300 / 500 ML |
12 | Levofloxacin | 100 / 250 / 300 / 500 ML |
Diluents | ||
1 | Sterile Water for Injection | 5 / 10 / 20ML |
2 | Normal Saline | 5 / 10 / 20ML |
WhatsApp us